Twit
Fb
Welcome to the
Baltimore Tennis League
Login-btn
Join-today
Forgot Password?
Remember me
No account?

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage :
All Players, All Leagues
Player Win % Games Won / Games Lost City Player Win % Games Won / Games Lost City
1) D. Sorotsky 63% (138/81) Tennis-Baltimore 16) T. Plawner 44% (256/322) Tennis-Baltimore
2) T. WebbertTrophysmall 59% (122/82) Tennis-Baltimore 17) D. Bryant 42% (167/226) Tennis-Baltimore
3) D. Moulden 57% (193/144) Tennis-Baltimore 18) N. Courtemanche 41% (105/147) Tennis-Baltimore
4) T. Santos 57% (470/352) Tennis-Baltimore 19) J. Adams 38% (114/180) Tennis-Baltimore
5) G. Thomas 55% (118/95) Tennis-Baltimore 20) R. Morse 37% (120/199) Tennis-Baltimore
6) J. MorsteinTrophysmall 54% (189/155) Tennis-Baltimore 21) T. King 35% (85/155) Tennis-Baltimore
7) S. RaphaelyTrophysmall 54% (401/339) Tennis-Baltimore 22) J. Kuebler 35% (74/135) Tennis-Baltimore
8) R. Kumar 54% (151/128) Tennis-Baltimore 23) R. Karp 28% (59/150) Tennis-Baltimore
9) J. Cassaniti 51% (346/332) Tennis-Baltimore % (/)
10) W. Schmidt 50% (722/702) Tennis-Baltimore % (/)
11) M. PumaTrophysmall 50% (254/252) Tennis-Baltimore % (/)
12) H. Schlientz 49% (126/130) Tennis-Baltimore % (/)
13) D. Bachman 48% (142/149) Tennis-Baltimore % (/)
14) W. Kelly 46% (433/489) Tennis-Baltimore % (/)
15) E. Spriggs 45% (95/113) Tennis-Baltimore % (/)
 
National
Local
Tw13
Redclay1